LDN 1641

 

LDN 1641 is a region located on Orion A Molecular Cloud below ONC/OMC-1.

 

 

 

HOPS Sources North LDN 1641 region

Source Lbol (L) Tbol (K) Class Number of components
HOPS-159 0.4 498.4 Flat 1
HOPS-160 1.2 80.4 I 1
HOPS-163 0.8 432.3 I 2
HOPS-164 0.5 50.0 0 1
HOPS-165 2.8 96.1 I 1
HOPS-166 12.9 457.1 Flat 1
HOPS-167 0.1 568.6 Flat 1
HOPS-168 40.0 54.0 0 2
HOPS-169 3.3 32.5 0 1
HOPS-170 2.1 835.5 I/Flat 2
HOPS-171 1.5 61.8 0 1
HOPS-172 0.6 149.8 I 1
HOPS-173 0.8 60.2 0 2
HOPS-174 1.7 350.3 Flat 1
HOPS-175 0.3 104.3 I 1
HOPS-176 1.3 312.2 Flat 1
HOPS-177 0.4 84.7 I 1
HOPS-178 16.8 155.1 I 1
HOPS-179 1.6 467.5 Flat 1
HOPS-181 5.2 131.3 I 2
HOPS-182 59.8 51.9 0 3
HOPS-183 0.2 224.5 Flat 2
HOPS-185 0.9 96.9 I 1
HOPS-186 0.4 72.3 I 1
HOPS-187 0.2 1210.9 Flat 1
HOPS-188 103.3 15.7 I 1
HOPS-189 1.0 133.1 I 1
HOPS-190 0.3 385.3 I 1
HOPS-191 0.5 196.7 I 1
HOPS-194 10.8 645.0 Flat 1
HOPS-197 0.2 506.6 Flat 1
HOPS-198 0.7 61.4 0 1
HOPS-199 0.2 576.7 Flat 1
HOPS-200 0.2 244.4 Flat 1
HOPS-203 17.0 43.7 0 3
HOPS-355 1.0 44.9 0 1
HOPS-379 < 0.05 114.2 I 1
HOPS-380 0.5 36.6 0 1

 

HOPS Sources Center LDN 1641 region

Source Lbol (L) Tbol (K) Class Number of components
HOPS-114 0.0 117.3 I 1
HOPS-115 0.3 461.3 Flat 1
HOPS-116 0.3 411.1 Flat 1
HOPS-117 0.1 277.0 Flat 1
HOPS-118 0.3 552.8 Flat 1
HOPS-119 1.0 573.8 Flat 1
HOPS-120 0.3 455.3 Flat 1
HOPS-121 0.3 34.8 0 1
HOPS-122 < 0.05 246.0 I 1
HOPS-123 0.4 50.1 0 1
HOPS-124 52.3 44.8 0 1
HOPS-125 8.6 110.5 Flat 1
HOPS-127 0.3 133.3 I 1
HOPS-128 0.7 469.2 Flat 2
HOPS-129 1.5 191.3 Flat 1
HOPS-130 1.3 156.7 I 1
HOPS-131 0.1 82.3 I 1
HOPS-132 1.5 616.3 Flat 1
HOPS-133 2.9 74.6 I 1
HOPS-134 6.7 781.9 Flat 1
HOPS-135 1.0 130.3 I 1
HOPS-136 0.6 161.7 I 1
HOPS-137 0.1 43.7 0 1
HOPS-138 0.1 42.8 0 2
HOPS-139 2.5 84.3 I 1
HOPS-140 0.5 137.2 I 3
HOPS-141 0.1 741.6 Flat 1
HOPS-142 < 0.05 231.8 I 1
HOPS-143 3.7 242.1 I 1
HOPS-144 1.9 99.2 I 1
HOPS-145 1.8 133.7 I 2
HOPS-147 0.1 619.6 Flat 1
HOPS-148 0.4 262.9 I 1
HOPS-149 9.9 484.6 Flat 2
HOPS-150 3.2 245.2 Flat 2
HOPS-152 0.6 53.8 0 1
HOPS-153 3.8 39.4 0 1
HOPS-154 0.1 166.7 I 1
HOPS-156 0.2 90.1 I 1
HOPS-157 3.3 77.6 I 1
HOPS-158 2.3 591.6 Flat 2
HOPS-285 0.1 66.5 0 1
HOPS-286 0.5 123.7 I 1
HOPS-287 0.7 117.8 I 1
HOPS-288 126.3 48.6 0 2
HOPS-290 1.7 47.3 0 2
HOPS-291 0.1 340.1 Flat 1
HOPS-375 < 0.05 695.2 I 1
HOPS-376 186.7 492.0 Flat 1
HOPS-377 3.3 53.7 0 1
HOPS-395 0.4 31.7 0 2
HOPS-396 < 0.05 58.7 0 1
HOPS-408 0.5 37.9 0 1

 

HOPS Sources South LDN 1641 region

Source Lbol (L) Tbol (K) Class Number of components
HOPS-204 1.4 85.4 I 1
HOPS-206 2.5 65.1 0 1
HOPS-207 0.6 446.2 Flat 1
HOPS-208 < 0.05 373.5 Flat 1
HOPS-209 0.3 554.1 I 1
HOPS-210 1.4 204.9 Flat 1
HOPS-211 0.3 87.9 Flat 1
HOPS-213 1.6 534.9 Flat 2
HOPS-214 0.1 360.8 Flat 1
HOPS-215 0.6 195.5 Flat 1
HOPS-216 0.7 117.7 I 1
HOPS-219 2.3 90.0 I 1
HOPS-220 0.3 193.6 I 1
HOPS-221 8.8 172.3 I 1
HOPS-223 20.4 247.5 I 1
HOPS-224 3.3 48.6 0 1
HOPS-225 0.9 432.5 Flat 1
HOPS-226 0.9 350.2 Flat 1
HOPS-227 0.4 371.0 Flat 1
HOPS-228 12.0 293.0 I 1
HOPS-229 0.4 471.6 Flat 1
HOPS-232 1.2 187.9 I 1
HOPS-233 < 0.05 106.2 I 1
HOPS-234 2.4 79.8 I 1
HOPS-235 5.1 680.1 Flat 1
HOPS-236 5.2 332.8 Flat 1
HOPS-237 0.3 177.7 I 1
HOPS-238 0.4 269.1 I 1
HOPS-239 0.3 116.2 I 1
HOPS-240 0.1 191.0 I 1
HOPS-241 0.7 100.3 I 1
HOPS-242 0.7 836.7 Flat 2
HOPS-243 0.5 50.8 0 1
HOPS-244 1.4 127.3 I 1
HOPS-245 0.3 302.1 Flat 1
HOPS-246 0.4 95.6 I 1
HOPS-247 3.3 42.8 0 1
HOPS-248 2.2 484.3 Flat 2
HOPS-249 0.1 268.5 Flat 1
HOPS-250 7.1 69.4 0 2
HOPS-251 0.7 345.7 Flat 1
HOPS-252 1.9 329.2 Flat 1
HOPS-253 0.7 321.1 Flat 1
HOPS-254 6.2 114.7 I 1
HOPS-255 0.7 572.0 Flat 2
HOPS-256 0.1 72.4 0 1
HOPS-257 0.3 292.6 Flat 1
HOPS-258 1.1 385.7 Flat 1
HOPS-259 0.8 410.3 Flat 2
HOPS-260 1.7 600.1 Flat 1
HOPS-261 2.4 149.5 I 2
HOPS-262 0.9 202.4 Flat 1
HOPS-263 0.7 145.1 I 1
HOPS-264 0.1 402.3 Flat 1
HOPS-265 0.1 635.1 Flat 1
HOPS-266 0.0 190.7 Flat 1
HOPS-267 1.1 186.2 I 1
HOPS-268 1.1 113.9 I 1
HOPS-270 0.3 96.6 I 1
HOPS-271 0.1 108.4 I 1
HOPS-273 2.2 243.3 I 1
HOPS-274 1.9 546.5 Flat 2
HOPS-275 0.1 146.4 I 1
HOPS-276 0.2 303.8 I 1
HOPS-278 0.2 96.3 I 1
HOPS-279 5.8 382.0 Flat 1
HOPS-280 3.2 121.2 I 1
HOPS-281 1.3 189.3 Flat 2
HOPS-282 0.8 95.1 I 2
HOPS-284 0.6 913.9 Flat 1
HOPS-374 0.2 56.9 0 1
HOPS-397 1.8 46.1 0 1
HOPS-405 1.7 35.0 0 1

Lbol, Tbol and Class from Furlan et al. (2016).