OMC 2
OMC-2 is a region below to OMC-3, which coincides with the Integral Shaped Filament in Orion A Molecular Cloud.
The sources named "HOPS" are the ones detected in the Herschel Orion Protostar Survey (Furlan et al. 2016), while the ones named "Source" were observed later on with VLA (Osorio et al. 2017, Díaz-Rodríguez et al. 2022).
Some VLA sources match HOPS sources and others were new findings in this Orion region.
HOPS Sources OMC-2 region
Source | Lbol (L⊙) | Tbol (K) | Class | Number of components | Other Source Names |
HOPS-57 | 2.8 | 421.2 | Flat | 2 | Source 46 1 |
HOPS-59 | 43.2 | 528.4 | Flat | 2 | Source 42 1 |
HOPS-60 | 19.2 | 54.1 | 0 | 1 | Source 39 1 |
HOPS-64 | 13.4 | 29.7 | I | 1 | MIPS 2293 |
HOPS-66 | 18.3 | 264.9 | Flat | 2 | Source 24 and 25 1 |
HOPS-70 | 6.0 | 619.3 | Flat | 5 | Source 12 1 |
HOPS-71 | 4.9 | 277.5 | I | 2 | - |
HOPS-108 | 33.5 | 38.5 | 0 | 1 | MIPS 2289 2 |
HOPS-368 | 60.2 | 137.5 | I | 1 | Source 34 1 |
HOPS-369 | 30.9 | 379.2 | Flat | 1 | Source 32 1 |
HOPS-370 | 315.7 | 71.5 | I | 1 | VLA 11 2 |
HOPS-394 | 5.7 | 45.5 | 0 | 2 | Source 9 1 |
HOPS-409 | 7.2 | 28.4 | 0 | 1 | Source 43 1 |
Lbol, Tbol and Class from Furlan et al. (2016).
VLA Sources at centimetric wavelenghts.
Source | Nature or Evolved Stage |
Source 3 | EG: Extragalactic |
Source 4 | HII: ionized region |
Source 5 | Disk Galaxy? |
Source 6 | ? |
Source 7 | Class I/II |
Source 8 | ? |
Source 10 | Class II |
Source 12 | Class I/II? |
Source 13 | EG: Extragalactic |
Source 14 | Class III |
Source 15 | ? |
Source 16 | ? |
Source 17 | Class III |
Source 18 | ? |
Source 19 | Class III |
Source 20 | Source 26 Knot? |
Source 21 | Class II/III |
Source 22 | Class III |
Source 23 | EG or Class II/III |
Source 26 | Radio Galaxy? |
Source 27 | Class III |
Source 28 | Class I/II |
Source 29 | Class I/II |
Source 30 | Source 26 knot? |
Source 31 | ? |
Source 33 | HII: ionized region |
Source 35 | EG or Class I/II |
Source 36 | Class III |
Source 37 | Class I/II |
Source 38 | YSO: Young Stellar Object |
Source 40 | Class III |
Source 41 | ? |
Source 44 | ? |
Source 45 | Class II/III |
Source 47 | Class III |
MIPS 2301 | YSO: Young Stellar Object |
MIPS 2297 | Class II |
VLA 15 | YSO: Young Stellar Object |
VLA 16 | YSO: Young Stellar Object |
Data from Diaz-Rodriguez et al. (to be submitted) (1) except MIPS 2301, MIPS 2297, VLA 15 and VLA 16 from Osorio et al. (2017) (2) .